Size Charts
Size Charts
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$280.00 $139.00
Colour | |
---|---|
Size | 10US(44EU), 11US(45EU), 12.5US(47EU), 12US(46EU), 6.5US(39EU), 6US(38EU), 7US(40EU), 8.5US(42EU), 8US(41EU), 9.5US(43EU) |
Men Shoes Sizes
EU | US | UK | JP |
38 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
41 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9.5 | 28 |
45 | 11 | 10 | 29 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Upper material: cow suede
Inner material: breathable mesh
Insole material: the first layer of pigskin
Shoelace material: cotton cloth
LOGO printing thermal processing: cold
Sole material: rubber plus EV combination
Color: red
You must be logged in to post a review.
Reviews
There are no reviews yet.